Search InPortsmouth:
Search The Internet:
Home  Business  Accommodation  Care Homes

 
In Portsmouth
Abbeyfield Society
  16 Magdala Rd, Cosham, 023 9237 3980
  21 Northern Parade, 023 9266 3970
  464 London Road, 023 9266 5641
Across Counties Care Assn, 64 Farlington Rd, 023 9243 1941
Alexandra Rose, 358 Havant Rd, Farlington, 023 9261 0610
Cameron House, 120 Havant Rd, Cosham, 023 9237 2243
Haven Rest Home, 191 Havant Rd, Drayton, 023 9237 2356
Kinross Rest Home, 201 Havant Rd, Drayton, 023 9238 6934
In Southsea
Abbeyfield Society
  50 St. Edwards Road, 023 9273 93
  15 Yarborough Road, 023 9229 1513
Arborough House, 7 Yarborough Road, 023 9282 1181
Autumn Vale Rest Home, 26 Clarendon Road, 023 9282 6034
Avenue House, 509 London Road, 023 9267 7713
Beaconsfield Residential Care Home, 13 Nelson Road, 023 9282 4094
Braemar, 25 Wimbledon Pk Rd, 023 9281 1399
Clarendon Rest Home, 64-66 Clarendon Road, 023 9282 4644
Corben Lodge, Moorings Way, 023 9273 1941
Cornelia Lodge, 8-10 Herbert Road, 023 9282 9467
Crescent Residential Home, 20 Bembridge Crescent, 023 9242 9988
Downham Lodge Rest Home, 29 St. Edwards Road, 023 9283 9816
Egremont Rest Home, 26 Chetwynd Road, 023 9283 0467
Henley Court, 8-10 Cavendish Road, 023 9282 2870
Kings Haven Rest Home, 27 Whitwell Road, 023 9282 4093
Oaklands Grange, 10 Merton Road, 023 9282 0141
Ormsby Lodge, 1 Ormsby Road, 023 9273 8752
St. Vincent House, 20-21 Clarence Parade, 023 9242 2822
Seaview Rest Home, 67 Festing Grove, 023 9282 5097
Shakespeare Court Rest Home, 14 St. Andrews Road, 023 9273 5452
Main Accommodation Index

Site designed and sponsored by Community Internet Services

 
 InPortsmouth has been rated by the Internet Content Rating Association as suitable viewing for all ages  InPortsmouth meets the Bobby standards for disabled access
Community Internet Services - sponsors of InPortsmouth

YOUR ADVERT HERE
from £30 per annum
 
WEB SITE LINKS
from your free entry
£20 per annum
 
PHONE CIS
on 023 9279 9341
or